Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4074
Title: | DFT studies on quantification of substitute effects and ligand modification to tune the reactivity of transition metal complexes |
Other Titles: | Thesis submitted to AcSIR for the award of Ph.D. in Chemical Sciences |
Authors: | REMYA, GS |
Keywords: | electronic parameter organometallic chemistry computational chemistry CSTD Thesis Thesis 2020 |
Issue Date: | Aug-2020 |
Publisher: | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram |
Citation: | Ph.D Thesis, AcSIR, xxiv,185p. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/4074 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis-Remya G S.pdf | 15.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.