Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4074Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | REMYA, GS | - |
| dc.date.accessioned | 2022-08-01T10:45:01Z | - |
| dc.date.available | 2022-08-01T10:45:01Z | - |
| dc.date.issued | 2020-08 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR, xxiv,185p. | en_US |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/4074 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
| dc.subject | electronic parameter | en_US |
| dc.subject | organometallic chemistry | en_US |
| dc.subject | computational chemistry | en_US |
| dc.subject | CSTD Thesis | en_US |
| dc.subject | Thesis 2020 | en_US |
| dc.title | DFT studies on quantification of substitute effects and ligand modification to tune the reactivity of transition metal complexes | en_US |
| dc.title.alternative | Thesis submitted to AcSIR for the award of Ph.D. in Chemical Sciences | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis-Remya G S.pdf | 15.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.