Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ARUN, B | - |
dc.date.accessioned | 2022-08-01T10:47:27Z | - |
dc.date.available | 2022-08-01T10:47:27Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, xxiii,199p. | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/4075 | - |
dc.language.iso | en | en_US |
dc.publisher | CSIR- National Institute for Interdisciplinary Science and Technology, Materials Science and Technology Division under the guidance of Dr. M. Vasundhara | en_US |
dc.subject | magnetocaloric materials | en_US |
dc.subject | magnetic ordering | en_US |
dc.subject | perovskite manganites | en_US |
dc.subject | rare earth oxides | en_US |
dc.subject | Thesis 2019 | en_US |
dc.subject | MSTD Thesis | en_US |
dc.title | Tuning the magnetic phase transitions and the magnetocaloric properties of rare-earth manganites for magnetic refrigeration applications | en_US |
dc.title.alternative | Thesis submitted to AcSIR for the award of the degree of Ph.D. in Physical Sciences. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arun B-Thesis.pdf | 19.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.