Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4086
Title: | Study on the Structural Factors Affecting the Oxide Ionic Conductivity of Rare Earth Mixed Oxides for Development of New Oxide Ionic Conductors |
Other Titles: | Thesis submitted to The University of Kerala for the award of Ph.D. in Physics |
Authors: | Renju, U A |
Keywords: | oxide ionic conductivity rare earth mixed oxides MSTD Thesis Thesis 2019 |
Issue Date: | Nov-2019 |
Publisher: | CSIR-National Institute for Interdisciplinary Science and Technology, Materials Science and Technology Division under the guidance of Dr. P. Prabhakar Rao |
Citation: | PhD Thesis,ACSIR,xxi,176p. |
URI: | http://ir.niist.res.in:8080/jspui/handle/123456789/4086 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Renju_Study on the structural factors.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.