Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4095
Title: | Pd/Fe3O4 Supported on Bio-waste Derived Cellulosic-carbon as a Nanocatalyst for C-C Coupling and Electrocatalytic Application |
Authors: | Kandathil, V Moolakkil, A Kulkarni, P Veetil, A K Somappa, SB |
Keywords: | biowaste cellulosic-carbon Pd/Fe3O4 Hiyama cross-coupling hydrogen evolution reaction recyclabili |
Issue Date: | 10-Jul-2022 |
Publisher: | Springer |
Citation: | Frontiers of Chemical Science and Engineering |
Abstract: | The current work describes the synthesis of a new bio-waste derived cellulosic-carbon supportedpalladium nanoparticles enriched magnetic nanocatalyst (Pd/Fe3O4@C) using a simple multi-step process under aerobic conditions. Under mild reaction conditions, the Pd/Fe3O4@C magnetic nanocatalyst demonstrated excellent catalytic activity in the Hiyama cross-coupling reaction for a variety of substrates. Also, the Pd/Fe3O4@C magnetic nanocatalyst exhibited excellent catalytic activity up to five recycles without significant catalytic activity loss in the Hiyama cross-coupling reaction. Also, we explored the use of Pd/Fe3O4@C magnetic nanocatalyst as an electrocatalyst for hydrogen evolution reaction. Interestingly, the Pd/Fe3O4@C magnetic nanocatalyst exhibited better electrochemical activity compared to bare carbon and magnetite (Fe3O4 nanoparticles) with an overpotential of 293 mV at a current density of 10 mA·cm–2 |
URI: | https://doi.org/10.1007/s11705-022-2158-y http://localhost:8080/xmlui/handle/123456789/4095 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PdFe3O4 Supported on bio-waste derived cellulosic-carbon_Vishal_Frontiers of Chemical Science and Engineering.pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.