Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, P | - |
dc.contributor.author | Roy, A | - |
dc.contributor.author | Mukhopadhyay, S | - |
dc.contributor.author | Narjinary, M | - |
dc.contributor.author | Sundaram, S | - |
dc.contributor.author | Sen, S | - |
dc.contributor.author | Devi, P S | - |
dc.date.accessioned | 2022-10-26T09:06:49Z | - |
dc.date.available | 2022-10-26T09:06:49Z | - |
dc.date.issued | 2021-03 | - |
dc.identifier.citation | Advanced Electronic Materials;7(3):2000785 | en_US |
dc.identifier.uri | https://doi.org/10.1002/aelm.202000785 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4118 | - |
dc.description.abstract | As a preliminary drive to eventually develop dye-sensitized solar cell (DSSC)-powered gas sensors, many oxide-based systems have been explored to fabricate sensors that can show response at room temperature for any analyte gas. As an outcome of recent work in this endeavor, a composite nanorod of anatase TiO2 with Na0.23TiO2 is found to exhibit both photovoltaic performance and gas sensing at room temperature as demonstrated here. An interesting morphology change along with a phase change from nanoparticle to nanorod is observed during the hydrothermal synthesis of anatase TiO2 nanoparticles with sodium hydroxide under a highly basic condition. In order to understand the effect of the minor phase Na0.23TiO2 on the inherent properties of anatase TiO2, the application of nanorod composite in two unique potential application areas, DSSC and acetone sensings is investigated. The composite material exhibits an enhanced efficiency of 7.85% for a DSSC. Surprisingly, a resistive sensor fabricated with the synthesized composite material exhibits room temperature p-type sensing behavior toward different concentrations of acetone (10, 5, 3, 2, and 1 ppm) with high selectivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Photovoltaic | en_US |
dc.subject | Sensor Applications | en_US |
dc.title | A New Functional Composite for Photovoltaic and Sensor Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A New Functional Composite for Photovoltaic and Sensor Applications_Ghosh_Advanced electronic materials.pdf Restricted Access | 2.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.