Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4126
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabha, B | - |
dc.contributor.author | Sini, S | - |
dc.contributor.author | Sherin, D R | - |
dc.contributor.author | Neethu, S | - |
dc.contributor.author | Rameshkumar, K B | - |
dc.contributor.author | Manojkuma, T K | - |
dc.contributor.author | Jayamurthy, P | - |
dc.contributor.author | Radhakrishnan, K V | - |
dc.date.accessioned | 2022-11-28T13:19:44Z | - |
dc.date.available | 2022-11-28T13:19:44Z | - |
dc.date.issued | 2021-03-04 | - |
dc.identifier.citation | Natural Product Research;35(5):867-872 | en_US |
dc.identifier.uri | https://doi.org/10.1080/14786419.2019.1607852 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4126 | - |
dc.description.abstract | Promalabaricone B (PMB), an acylphenol was isolated from dichloromethane-soluble extract of the seeds of Myrisitica fatua Houtt. PMB exhibited significant inhibitory activity on a-glucosidase enzyme. The molecular docking and dynamics studies of PMB with human maltase-glucoamylase were performed. PMB exhibited an enhanced glucose uptake in L6 myotubes with 46.3% in 2.5 mM. Encouraged with these results; we investigated the molecular mechanism of PMB through the upregulation of AMPK. The results revealed that PMB promoted the glucose uptake in myocytes by stimulating the translocation and expression of GLUT4. From this, it is clear that PMB can acts as a potential therapeutic option for diabetes treatment, and its hypoglycaemic effect may be mediated by AMPK upregulation and induction of GLUT4 translocation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Promalabaricone B | en_US |
dc.subject | a-glucosidase inhibition | en_US |
dc.subject | simulation studies | en_US |
dc.subject | glucose uptake in L6 myotubes | en_US |
dc.subject | GLUT4 translocation | en_US |
dc.subject | AMPK pathway | en_US |
dc.title | Promalabaricone B from Myristica Fatua Houtt. Seeds Demonstrate Antidiabetic Potential by Modulating Glucose Uptake via the Upregulation of AMPK in L6 Myotubes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Promalabaricone B from Myristica fatua Houtt seeds demonstrate antidiabetic potential _Prabha_Natural product research.pdf Restricted Access | 1.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.