Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shereef, A | - |
dc.contributor.author | Palantavidac, S | - |
dc.contributor.author | Chandran, M R | - |
dc.contributor.author | Mohan, K | - |
dc.contributor.author | Ananthakumar, S | - |
dc.date.accessioned | 2022-11-28T13:32:45Z | - |
dc.date.available | 2022-11-28T13:32:45Z | - |
dc.date.issued | 2021-12-30 | - |
dc.identifier.citation | International Journal of Materials Research (formerly Zeitschrift fuer Metallkunde);112(12) | en_US |
dc.identifier.uri | https://doi.org/10.1515/ijmr-2020-7925 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4130 | - |
dc.description.abstract | Surface aligned, uni-directionally grown, hexagonal nanorod bundles and microrod pillared arrays of zinc oxide (ZnO), were synthesized through a simple, homo-epitaxial growth approach. A uniform layer of ZnO seed was initially prepared on cleaned glass substrates by dip coating and calcination. Uni-directionally oriented ZnO micro– nano structures were subsequently developed on the seeded glass substrates through solvothermal methods, by employing equi-molar solutions of zinc nitrate and hexamethylenetetramine. The reaction parameters that control the surface morphologies and crystal orientations were explored. A solution exchange process was also carried out to prepare perpendicularly aligned ZnO nanorod arrays. The structural and functional features of the resultant samples were studied and discussed with the help of X-ray diffractometry, scanning electron microscopy, high-resolution transmission electron microscopy and photoluminescence spectrophotometry. A plausible structure dependent growth mechanism of the morphologically varied ZnO was also proposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de gruyter GmbH | en_US |
dc.subject | ZnO arrays | en_US |
dc.subject | Solvothermal synthesis | en_US |
dc.subject | Epitaxial growth | en_US |
dc.subject | Micro and nano structures | en_US |
dc.subject | Hexagonal rod bundles | en_US |
dc.title | Novel Homo-epitaxial Approaches in Solvothermal Synthesis for Preparing Surface Tethered Uni-directionally Oriented Zinc Oxide Micro and Nano Structured Arrays | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel homo-epitaxial approaches in solvothermal_Anas_International Journal of Materials Research.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.