Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syju Thomas | - |
dc.contributor.author | Neson Varghese | - |
dc.contributor.author | Rahul, S | - |
dc.contributor.author | Devadas, K M | - |
dc.contributor.author | Vinod, K | - |
dc.contributor.author | Syamaprasad, U | - |
dc.date.accessioned | 2013-05-27T05:54:10Z | - |
dc.date.available | 2013-05-27T05:54:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Cryogenics 52:767-770 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/416 | - |
dc.description.abstract | The effect of bending strain on current carrying capacity of MgB2 multifilamentary wires was studied with 4, 8 and 16 multifilamentary wires. The critical current density (JC) of straight wires and bent wires with 5, 10, and 15 cm diameter was measured. Both annealed & bent and bent & annealed wires were used for measurement. The JC of annealed & bent wires were found to decrease with decrease in bent diameter and the rate of degradation of JC decreased with increasing number of filaments, while bent & annealed wires almost retained its JC at all diameters studied | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Multifilamentary wire | en_US |
dc.subject | Bending strain | en_US |
dc.subject | MgB2 | en_US |
dc.title | Enhancement of bending strain tolerance and current carrying property of MgB2 based multifilamentary wires | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 0011.pdf Restricted Access | 673.39 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.