Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4177
Title: | Reinforcing Effect of Organo-Modified Fillers in Rubber Composites as Evidenced from DMA Studies |
Authors: | Vijay, R Menon, A R |
Keywords: | reinforcement rubber cross link density storage modulus loss modulus damping factor surface modification |
Issue Date: | 28-Mar-2022 |
Publisher: | David Publishing |
Citation: | Journal of Materials Science and Engineering A;12(1-3):13-23 |
Abstract: | The use of organically enhanced kaolin clay as reinforcing filler for NR (natural rubber) and blends of NR with NBR (nitrile-butadiene rubber) and poly BR (butadiene rubber) system were investigated on the basis of DMA (dynamic mechanical analysis). Kaolin clay was modified using a chemical complex of HH (hydrazine hydrate) and SRSO (sodium salt of rubber seed oil). Intercalation of SRSO into kaolin under optimized condition showed an inter-lamellar layer expansion to 4.668 nm, compared to the characteristic d001 XRD (X-ray diffraction) peak of pristine kaolin at 0.714 nm. The morphology, visco-elastic behavior, modulus property, polymer miscibility and Tg (glass transition temperature) of nano-kaolin filled NR and its blend with synthetic rubbers have been studied in detail. DMA showed a diminution in tanδ peak height and a modulus shift in correspondence with increased CLD (crosslink density). Pure NR shows only ~1% increase in storage modulus (E′) while adding nanoclay rather than micron sized pristine clay under experimental conditions, because of the feeble interaction between filler and matrix, as compared to blend. An increment of ~76% and ~117% in E′ was recognized by the addition of 4 wt% nanoclay in blends such as BR mK and NBR mK. With loss modulus (E″) pure NR shows only ~7% decrease while adding nanoclay, compared to blend. A decrement of ~54% and ~55% in E″ by the addition of 4 wt% nanoclay in BR mK and NBR mK blends were observed. As a whole, DMA was performed to figure out the effect of surface modification enabling to materialize composite. |
URI: | https://doi.org/10.17265/2161-6213/2022.1-3.002 http://localhost:8080/xmlui/handle/123456789/4177 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reinforcing effect of organo-modified _Journal of material science and engineering_Raji Vijay and A R Ravindranatha Menon.pdf Restricted Access | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.