Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4220
Title: | Efficient Carbon Counter Electrodes for BaSnO3-Based Dye-Sensitized Solar Cells |
Authors: | Roy, A Ghosh, P Sujatha Devi, P Sundaram, S Mallick, T K |
Keywords: | DSSC BaSnO3 Carbon Counter Electrode Photovoltaic |
Issue Date: | 2021 |
Publisher: | Elsevier |
Citation: | Materials Today: Proceedings ;45:3685-3691 |
Abstract: | Natural source derived carbon materials make them ideally suited alternative to costly Pt counter electrode for their good catalytic activity, resistance to iodine corrosion, and high stability of the device. Apart from the extensively acclaimed photoanode TiO2, BaSnO3 (BSO) has been projected as an efficient alternative to it. In this study, remarkable efforts have been endeavoured to establish BSO-carbon-based DSSC device. Investigation on the adequate performance of natural source derived carbon-based counter electrode for BSO-based DSSCs, explored as a significant alternative to costly Pt and TiO2, respectively, which could elucidate better photo-stability and more extended device performance compared to TiO2-Pt-based DS |
URI: | https://doi.org/10.1016/j.matpr.2020.11.347 http://localhost:8080/xmlui/handle/123456789/4220 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficient carbon counter electrodes for BaSno3_Roy_Materials Today-Proceedings.pdf Restricted Access | 740.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.