Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/423
Title: | Effect of enzyme assisted extraction on quality and yield of volatile oil from black pepper and cardamom |
Authors: | Janu, Chandran Padmakumari Amma, K P Nirmala Menon, A Jayamurthy, P Nisha, P |
Keywords: | Black pepper Cardamom Enzyme assisted extraction Essential oil SEM |
Issue Date: | 2012 |
Publisher: | Springer |
Citation: | Food science and biotechnology 21(6):1611-1617;2012 |
Abstract: | The present study investigated the effect of enzyme pre-treatment on extraction of active compounds from spices, namely, black pepper and cardamom. A mixture of enzymes, namely, Lumicellulae (a mixture of cellulase, β-glucanase, pectinase, and xylanase), was used for the pre-treatment of black pepper and cardamom. The pre-treatment of spices with enzyme increased the yield of essential oil. The GC and GC-MS evaluation of the essential oil showed that the major active components in spices,such as,β-caryophyllene in black pepper and α-terpenyl acetate in cardamom, markedly increased from 15.03 to 25.58 and 38.91 to 48.6%, respectively, on enzyme treatment as compared with the untreated control. The improvement in the yield and the major components of essential oil was attributed to the destruction of the cell wall structure by the enzymes pre-treatment which was substantiated with microscopical images using SEM |
URI: | http://hdl.handle.net/123456789/423 |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012 _0009 Restricted Access | 506.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.