Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4303Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Business Line | - |
| dc.date.accessioned | 2023-04-05T10:19:03Z | - |
| dc.date.available | 2023-04-05T10:19:03Z | - |
| dc.date.issued | 2023-03-21 | - |
| dc.identifier.citation | The Business Line; dt. 21.03.2023 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4303 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Business Line | en_US |
| dc.subject | OWOL | en_US |
| dc.title | Comprehensive plan on millets output by year-end | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | News-2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comprehensive plan on millets output by year-end_The Business Line_21.03.2023.jpg | 334.46 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.