Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, P P | - |
dc.contributor.author | Samanta, S | - |
dc.contributor.author | Blom, D A | - |
dc.contributor.author | Pramanik, S | - |
dc.contributor.author | Devi, P S | - |
dc.contributor.author | Vogt, T | - |
dc.contributor.author | Lee, Y | - |
dc.date.accessioned | 2023-04-05T14:36:43Z | - |
dc.date.available | 2023-04-05T14:36:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nanoscale;12(33):17462-17469 | en_US |
dc.identifier.uri | https://doi.org/10.1039/d0nr04443a | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4320 | - |
dc.description.abstract | A novel strategy of using hydrostatic pressures to synthesize gold–carbon (Au–C) nanohybrid materials is explored. The stable face-centered-cubic (fcc) Au undergoes a structural phase transition to a mixture of primitive orthorhombic and cubic phases as the carbon phase acquires a highly ordered onion-like carbon (OLC) structure which encapsulates the Au nanoparticles, thereby exerting an additional pressure. Increasing the pressure results in a one dimensional (1-D) chain-like structure with the primitive cubic Au nanoparticles contained in an amorphous carbon matrix. The OLC structure allows the formation of quenchable Au nanoparticle phases with the primitive close packing and Au–C hybrids with new mesoscopic structures. Under pressure, we observe the formation of a hybrid material composed of a poorly conducting matrix made of amorphous carbon and conducting OLC-encapsulated Au nanoparticles. The electrical conductivity of this hybrid material under pressure reveals a percolation threshold. We present a new synthesis approach to explore the interplay between atomic and mesoscopic structures and the electrical conductivity of metal hybrid structures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal society of chemistry | en_US |
dc.subject | graphitic-carbon sheet | en_US |
dc.subject | Au nanoparticles | en_US |
dc.title | Pressure-induced Assemblies and Structures of Graphitic-carbon Sheet Encapsulated Au Nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PressureinducedphasetransitioninAu-Cnanohybrid_ParthaPDas_Nanoscale.pdf Restricted Access | 4.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.