Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4365| Title: | India lags behind in number of impactful start-ups |
| Authors: | Mathrubhumi |
| Keywords: | OWOL |
| Issue Date: | 15-Mar-2023 |
| Publisher: | Mathrubhumi |
| Citation: | Mathrubhumi; dt.15.03.2023 |
| URI: | https://www.thehindubusinessline.com/news/india-lags-behind-in-number-of-impactful-start-ups-experts/article66637902.ece http://localhost:8080/xmlui/handle/123456789/4365 |
| Appears in Collections: | News-2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India lags behind in number of impactful start-ups- Dr. Saji Gopinath_Mathrubhumi_15.03.2023.jpg | 160.49 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.