Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ummalyma, S B | - |
dc.contributor.author | Albert, C | - |
dc.contributor.author | Ningthoujam, H | - |
dc.contributor.author | Muthu, A | - |
dc.date.accessioned | 2023-05-08T09:41:27Z | - |
dc.date.available | 2023-05-08T09:41:27Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Bioresource Technology; 374:128790 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S096085242300216X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4474 | - |
dc.description.abstract | Microalgae's ability to grow in poultry slaughterhouse wastewater (PSHWW) is attracting interest for low-cost biomass production and wastewater treatment. In this study, PSHWW is evaluated by the cultivation of Chlorella sp. and Neochloris sp. for biomass, bioproducts, and nutrient removal. Results showed that Neochloris sp. produced the maximum of 1.4 g L−1 biomass and 38% lipids compared to Chlorella sp. (1.3 g L−1 and 36%). The maximum carotenoids, proteins, and carbohydrates obtained from Neochloris sp. are 38 mg/g DW, 41.7%, and 29%, respectively. COD, nitrite, and phosphate removal efficiencies of 96.8%, 95%, and 79%, respectively, by Neochloris sp. and 89%, 93.5%, and 64.5%, respectively, by Chlorella sp. FTIR confirms the role of functional groups in pollutant absorption by microalgae. The predominant fatty acids found were C16, C18, C18:1, C18:2, C18:3, C20:5, and C22:6. The research demonstrated that microalgae can be used for the treatment of wastewater, nutraceuticals, food additives, and biofuels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | microalgae | en_US |
dc.subject | poultry slaughterhouse wastewater | en_US |
dc.subject | biomass production | en_US |
dc.subject | bioremediation | en_US |
dc.subject | bioproducts | en_US |
dc.title | Sustainable microalgal cultivation in poultry slaughterhouse wastewater for biorefinery products and pollutant removal | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable microalgal cultivation in poultry slaughterhouse wastewater_UmmalymaSB_Bioresource Technology.pdf Restricted Access | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.