Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4513
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pankaj Kumar, S | - |
dc.contributor.author | Abhishek, S | - |
dc.contributor.author | Rashi, T | - |
dc.contributor.author | Raveendran, S | - |
dc.contributor.author | Parameswaran, B | - |
dc.contributor.author | Archana, T | - |
dc.date.accessioned | 2023-10-03T08:49:43Z | - |
dc.date.available | 2023-10-03T08:49:43Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Bioresource Technology; 377:128976 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960852423004029 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4513 | - |
dc.description.abstract | The sustainable utilization of agricultural wastewater is a major global challenge. This study evaluated the impact of agricultural fertilizer on the biomass potential of Nitzschia sp. for metabolite production, antibacterial activity, and slow release biofertilizer. Cultivation of Nitzschia sp. in agriculture wastewater (0.5 mg ml−1) exhibited maximum cell density (12×105 cells ml−1), protein content (10.0 mg g−1), and lipid content (14.96%). Carbohydrate and phenol content increases in a dose-dependent manner with 8.27 mg g−1 and 2.05 mg g−1 at a concentration of 2 mg ml−1 respectively. There was a 2.1-fold increment in chrysolaminarin content. Both gram-negative and gram-positive bacteria were susceptible to the antibacterial activity of the biomass. The effects of using diatom biomass as a biofertilizer were evaluated on the growth of periwinkle plants, which showed significant improvements in leaf development, branching at an early stage, flowering, and a marked increase in shoot length. Diatom biorefinery holds immense potential in addressing agriculture wastewater recycling and sustainable generation of high-value compounds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Nitzschia sp. | en_US |
dc.subject | non-point pollution | en_US |
dc.subject | diatom | en_US |
dc.subject | catharanthus roseus | en_US |
dc.subject | agriculture fertilizer | en_US |
dc.title | Biomass valorization of agriculture wastewater grown freshwater diatom Nitzschia sp. for metabolites, antibacterial activity, and biofertilizer | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biomass valorization of agriculture wastewater grown freshwater diatom_SinghPK_Bioresource Technology.pdf Restricted Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.