Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4523
Title: | Colloidal Photonic Crystal-Enhanced Fluorescence of Gold Nanoclusters: A Highly Sensitive Solid-state Fluorescent Probe for Creatinine |
Authors: | Meghana Mary, T Aswathy, B Parvathy R, C Silpa T, S Saju, P |
Issue Date: | 17-Jan-2023 |
Publisher: | Wiley Online |
Citation: | Chemistry – An Asian Journal; 18(2):e202201035 |
Abstract: | Gold nanoclusters (AuNCs) are an intensely pursued class of fluorophores with excellent biocompatibility, high water solubility, and ease of further conjugation. However, their low quantum yield limits their applications, such as ultra-sensitive chemical or molecular sensing. To address this problem, various strategies have been adopted for augmenting their fluorescence intensity. Herein, we report a facile and scalable approach for the fluorescence enhancement of bovine serum albumin (BSA) capped AuNCs (BSA-AuNCs) using periodic, close-packed polystyrene colloidal photonic crystals (CPCs). The slow photon effect at the bandgap edges is utilized for the increased light-matter interactions and thereby enhancing the fluorescence intensity of the BSA-AuNCs. Compared to the planar polystyrene control sample, the CPC film yielded a 14-fold enhancement in fluorescence intensity. Further, we demonstrated the as-prepared BSA-AuNCs-CPC as a solid-state platform for the highly sensitive and selective fluorescence turn-off detection of creatinine at nanomolar level. |
URI: | https://onlinelibrary.wiley.com/doi/abs/10.1002/asia.202201035 http://localhost:8080/xmlui/handle/123456789/4523 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Colloidal Photonic Crystal-Enhanced Fluorescence of Gold_ThomasMM_Chemistry An Asian Journal.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.