Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4531
Title: | Advancements in the energy-efficient brine mining technologies as a new frontier for renewable energy |
Authors: | Yue, Z Anoopkumar, A N Embalil Mathachan, A Arivalagan, P Parameswaran, B Mohammed, K Ashok, P Kumar Awasthi, M Raveendran, S |
Issue Date: | 1-Mar-2023 |
Publisher: | Elsevier |
Citation: | Fuel; 335:127072 |
Abstract: | The scientific community has profoundly relied on the recovery of various elements with special inference on the renewable energy-powered desalination of wastewater. Advanced developments in modern science and technology allow them to accomplish the aforesaid target using the various desalination approaches including zero discharge technology, multi-stage flash, multi-effect distillation, vapor compression, electrodialysis and membrane distillation. The recent advancements in the distribution of novel concepts over the treatment strategies allow the research community to integrate the green energy-based approaches with solar energy-efficient strategies as a renewable energy-powered desalination approach. There have been a number of advantages and disadvantages are concerned with the all the discussed approaches. However, the green-based technologies have well proven to be more preferred technology than the conventional approaches since the energy consumption, production cost and efficiency are noted to be reliable for these green-based approaches. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0016236122038960 http://localhost:8080/xmlui/handle/123456789/4531 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advancements in the energy-efficient brine mining technologies_ZhangA_Fuel.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.