Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishnu Priya, M | - |
dc.contributor.author | Varsha, K | - |
dc.contributor.author | Madhukrishnan, M | - |
dc.contributor.author | Asha, L | - |
dc.contributor.author | Shamna, K | - |
dc.contributor.author | Selvakumar, D | - |
dc.contributor.author | Valliamma N, S | - |
dc.contributor.author | Adukkadan N, R | - |
dc.contributor.author | Kozhiparambil G., R | - |
dc.contributor.author | Kunjuraman, S | - |
dc.contributor.author | Kaustabh Kumar, M | - |
dc.date.accessioned | 2023-10-09T10:12:47Z | - |
dc.date.available | 2023-10-09T10:12:47Z | - |
dc.date.issued | 2023-03-03 | - |
dc.identifier.citation | Biosensors & Bioelectronics; 227:115177 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0956566323001197 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4533 | - |
dc.description.abstract | Simultaneous detection of multiple biomarkers is always an obstacle in immunohistochemical (IHC) analysis. Herein, a straightforward spectroscopy-driven histopathologic approach has emerged as a paradigm of Raman-label (RL) nanoparticle probes for multiplex recognition of pertinent biomarkers in heterogeneous breast cancer. The nanoprobes are constructed by sequential incorporation of signature RL and target specific antibodies on gold nanoparticles, which are coined as Raman-Label surface enhanced Raman scattering (RL-SERS)-nanotags to evaluate simultaneous recognition of clinically relevant breast cancer biomarkers i.e., estrogen receptor (ER), progesterone receptor (PR) and human epidermal growth factor receptor2 (HER2). As a foot-step assessment, breast cancer cell lines having varied expression levels of the triple biomarkers are investigated. Subsequently, the optimized detection strategy using RL-SERS-nanotags is subjected to clinically confirmed, retrospective formalin-fixed paraffin embedded (FFPE) breast cancer tissue samples to fish out the quick response of singleplex, duplex as well as triplex biomarkers in a single tissue specimen by adopting a ratiometric signature RL-SERS analysis which enabled to minimize the false negative and positive results. Significantly, sensitivity and specificity of 95% and 92% for singleplex, 88% and 85% for duplex, and 75% and 67% for triplex biomarker has been achieved by assessing specific Raman fingerprints of the respective SERS-tags. Furthermore, a semi-quantitative evaluation of HER2 grading between 4+/2+/1+ tissue samples was also achieved by the Raman intensity profiling of the SERS-tag, which is fully in agreement with the expensive fluorescent in situ hybridization analysis. Additionally, the practical diagnostic applicability of RL-SERS-tags has been achieved by large area SERS imaging of areas covering 0.5–5 mm2 within 45 min. These findings unveil an accurate, inexpensive and multiplex diagnostic modality envisaging large-scale multi-centric clinical validation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | A clinically feasible diagnostic spectro-histology built on SERS-nanotags for multiplex detection and grading of breast cancer biomarkers (Pre-print) | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Clinically Feasible Diagnostic Spectro-Histology Built on SERS-Nanotags_MuraliVP.pdf | 1.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.