Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4559
Title: | Evaluation of improved biological properties of chemically modified exopolysaccharides from Lactobacillus plantarum BR2 |
Authors: | Soumya, M P Nampoothiri, K M |
Issue Date: | 21-Aug-2023 |
Publisher: | Springer |
Citation: | 3 Biotech; 13:308 |
Abstract: | This work engrosses the production and further chemical modifications of EPS produced by Lactobacillus plantarum BR2 and subsequent evaluation of their biological properties showed greater antioxidant properties for the derivatives compared to its native unmodified form. Of the three derivatives, acetylated EPS (a-EPS), carboxymethylated EPS (Cm-EPS), and sulphated EPS (s-EPS), a-EPS exhibited the highest DPPH radical scavenging and total antioxidant activity in a dose-dependent manner. At all tested concentrations, a-EPS showed higher scavenging activity, and a maximum activity of 73.81% at 2 mg/mL. Meanwhile, s-EPS showed the highest reducing power potential and hydroxyl radical scavenging activities. At 2 mg/mL concentration, the order of reducing power was observed to be s-EPS (41.39%) > a-EPS (37.43%) > Cm-EPS (24.02) > BR2 control EPS (16%) and the hydroxyl radical scavenging activity for the s-EPS was 54.43%. The highest reducing power activity exhibited by s-EPS is 2.6-fold higher and a 1.5-fold increase in the scavenging activity of native BR2 EPS after the sulphonyl group addition was observed. The increase in these activities is due to the addition of various functional groups that contributes largely to the scavenging abilities of different free radicals. The s-EPS and Cm-EPS derivatives also exhibited increased cholesterol-lowering activity of 40 and 34.5%, respectively, than the native EPS. Interestingly, there were hardly any inhibitions on cell growth and viability of normal L929 fibroblast cell lines upon treatment with these EPSes. The improved antioxidant properties resulting from chemical modification opened better avenues for EPS application in the food and pharma sectors. Thus, the potentiality of chemically modified EPS may be explored further in the development of functional foods. |
URI: | https://link.springer.com/article/10.1007/s13205-023-03718-5 http://localhost:8080/xmlui/handle/123456789/4559 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of improved biological properties of chemically modified exopolysaccharides_SoumyaMP_3Biotech.pdf Restricted Access | 2.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.