Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, S | - |
dc.contributor.author | Gupta, M | - |
dc.contributor.author | Dey, K | - |
dc.contributor.author | Mahato, A K | - |
dc.contributor.author | Bag, S | - |
dc.contributor.author | Torris, A | - |
dc.contributor.author | Gowd, E B | - |
dc.contributor.author | Sajid, H | - |
dc.contributor.author | Addicoat, M A | - |
dc.contributor.author | Datta, S | - |
dc.contributor.author | Banerjee, R | - |
dc.date.accessioned | 2023-11-04T12:01:41Z | - |
dc.date.available | 2023-11-04T12:01:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Chemical Science; 14(24):6643-6653 | en_US |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2023/SC/D3SC01367G | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4573 | - |
dc.description.abstract | Covalent organic frameworks (COFs) are ideal host matrices for biomolecule immobilization and biocatalysis due to their high porosity, various functionalities, and structural robustness. However, the porosity of COFs is limited to the micropore dimension, which restricts the immobilization of enzymes with large volumes and obstructs substrate flow during enzyme catalysis. A hierarchical 3D nanostructure possessing micro-, meso-, and macroporosity could be a beneficial host matrix for such enzyme catalysis. In this study, we employed an in situ CO2 gas effervescence technique to induce disordered macropores in the ordered 2D COF nanostructure, synthesizing hierarchical TpAzo COF-foam. The resulting TpAzo foam matrix facilitates the immobilization of multiple enzymes with higher immobilization efficiency (approximately 1.5 to 4-fold) than the COF. The immobilized cellulolytic enzymes, namely β-glucosidase (BGL), cellobiohydrolase (CBH), and endoglucanase (EG), remain active inside the TpAzo foam. The immobilized BGL exhibited activity in organic solvents and stability at room temperature (25 °C). The enzyme-immobilized TpAzo foam exhibited significant activity towards the hydrolysis of p-nitrophenyl-β-D-glucopyranoside (BGL@TpAzo-foam: Km and Vmax = 23.5 ± 3.5 mM and 497.7 ± 28.0 μM min−1) and carboxymethylcellulose (CBH@TpAzo-foam: Km and Vmax = 18.3 ± 4.0 mg mL−1 and 85.2 ± 9.6 μM min−1 and EG@TpAzo-foam: Km and Vmax = 13.2 ± 2.0 mg mL−1 and 102.2 ± 7.1 μM min−1). Subsequently, the multi-enzyme immobilized TpAzo foams were utilized to perform a one-pot tandem conversion from carboxymethylcellulose (CMC) to glucose with high recyclability (10 cycles). This work opens up the possibility of synthesizing enzymes immobilized in TpAzo foam for tandem catalysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Hierarchical covalent organic framework-foam for multi-enzyme tandem catalysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hierarchical covalent organic framework_PaulS_Chemical Science.pdf Restricted Access | 2.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.