Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4579
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Awasthi, M K | - |
dc.contributor.author | Ganeshan, P | - |
dc.contributor.author | Gohil, N | - |
dc.contributor.author | Kumar, V | - |
dc.contributor.author | Singh, V | - |
dc.contributor.author | Rajendran, K | - |
dc.contributor.author | Harirchi, S | - |
dc.contributor.author | Solanki, M K | - |
dc.contributor.author | Sindhu, R | - |
dc.contributor.author | Binod, P | - |
dc.contributor.author | Zhang, Z | - |
dc.contributor.author | Taherzadeh, M J | - |
dc.date.accessioned | 2023-11-04T12:11:05Z | - |
dc.date.available | 2023-11-04T12:11:05Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Bioresource Technology;384;Article ID:129250 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2023.129250 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4579 | - |
dc.description.abstract | Due to resource scarcity, current industrial systems are switching from waste treatment, such as wastewater treatment and biomass, to resource recovery (RR). Biofuels, manure, pesticides, organic acids, and other bioproducts with a great market value can be produced from wastewater and activated sludge (AS). This will not only help in the transition from a linear economy to a circular economy, but also contribute to sustainable development. However, the cost of recovering resources from wastewater and AS to produce value-added products is quite high as compared to conventional treatment methods. In addition, most antioxidant technologies remain at the laboratory scale that have not yet reached the level at industrial scale. In order to promote the innovation of resource recovery technology, the various methods of treating wastewater and AS to produce biofuels, nutrients and energy are reviewed, including biochemistry, thermochemistry and chemical stabilization. The limitations of wastewater and AS treatment methods are prospected from biochemical characteristics, economic and environmental factors. The biofuels derived from third generation feedstocks, such as wastewater are more sustainable. Microalgal biomass are being used to produce biodiesel, bioethanol, biohydrogen, biogas, biooils, bioplastics, biofertilizers, biochar and biopesticides. New technologies and policies can promote a circular economy based on biological materials. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Activated sludge | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Circular economy | en_US |
dc.subject | Sustainable model | en_US |
dc.subject | Biochemical treatment | en_US |
dc.title | Advanced Approaches for Resource Recovery from Wastewater and Activated Sludge: A Review | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced approaches for resource recovery from wastewater_AwasthiMK_Bioresouce Technology.pdf Restricted Access | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.