Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritu, G | - |
dc.contributor.author | Nidhisha, V | - |
dc.contributor.author | Amrutha, T P | - |
dc.contributor.author | Aswathi, A A | - |
dc.contributor.author | Midhila, P | - |
dc.contributor.author | Thejas, K K | - |
dc.contributor.author | Subrata, D | - |
dc.contributor.author | Renuka, N K | - |
dc.date.accessioned | 2023-11-04T12:13:48Z | - |
dc.date.available | 2023-11-04T12:13:48Z | - |
dc.date.issued | 2023-03-24 | - |
dc.identifier.citation | ACS Applied Optical Materials;1(3):701-714 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsaom.2c00170 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4582 | - |
dc.description.abstract | Recently, carbon nanodots (CNDs), the zero-dimensional carbon nanomaterials, have attracted immense research interest. Besides inherent traits like biocompatibility, eco-friendliness, electron mobility, and water-soluble nature, CNDs, as a green material with inherent luminescence, have grabbed a lot of attention and have opened up applications in more real-world contexts. In the present study, we project methionine-derived N, S co-doped CNDs as an efficient candidate for white-light-emitting diode (WLED) applications and dual-mode multianalyte sensing, based on their covetable fluorescence. Here, a scalable, dry white-light-emitting solid material is achieved from the aqueous dispersion of CNDs through freeze-drying process, without encountering the usual hurdles that are met with in solid-state CND systems, such as aggregation-caused quenching (ACQ) in luminescence, incomplete dryness, and low yield. The present system stands distinct, as warm white light is achieved by simply integrating the white light emitting single-component derived CND powder with near ultraviolet LED chips (370 nm) without ACQ resistors or additional phosphors. WLEDs with a low correlated color temperature of 3762 K and a moderately high color rendering index, which are suitable for interior lighting, are achieved. Along with the optoelectronic application, the system is potent enough to respond to the presence of two biologically significant species, folic acid and Fe3+ ions, through a dualmode operation, viz, fluorescence turn-on and turn-off strategies, respectively. Excellent selectivity from a galaxy of 34 analytes is noted for the system, with attractive detection limits of 0.709 and 14.08 μM for folic acid and ferric ion, in the respective order. A detailed investigation of the mechanisms proves the inner filter effect (IFE) and Forster resonance energy transfer-mediated fluorescence enhancement and IFE-mediated quenching effect, operating here. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | carbon nanodots, | en_US |
dc.subject | solid-state luminescence | en_US |
dc.subject | single-component WLED | en_US |
dc.subject | dual-mode multianalyte sensing | en_US |
dc.subject | folic acid and Fe3+ sensor | en_US |
dc.title | Aggregation-Induced White Light Emission and Solvent-Induced Dual Mode Multi-Analyte Sensing by Highly Crystalline Single Component Derived N, S Co-Doped Carbon Nanodots | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aggregation-Induced White Light Emission and Solvent_GopalR_ACS Applied Optical Materials.pdf Restricted Access | 7.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.