Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priya Rani, M | - |
dc.contributor.author | Mahesh, S K | - |
dc.contributor.author | Padmakumari Amma, K P | - |
dc.contributor.author | Raghu, K G | - |
dc.contributor.author | Sundaresan, A | - |
dc.date.accessioned | 2013-06-13T10:30:55Z | - |
dc.date.available | 2013-06-13T10:30:55Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Journal of the Science of Food and Agriculture 92(2):1948-1955;Jan 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/458 | - |
dc.description.abstract | BACKGROUND: Ginger, the rhizome of Zingiber officinale Roscoe (Zingiberaceae), a perennial herbaceous plant is native to Southern Asia. Study was aimed to evaluate antioxidant and antidiabetic potential of ginger extract and its characterization. Possiblemode of action to elicit antidiabetic activity was also evaluated. METHODS AND RESULTS: Ethyl acetate extract of ginger (EAG) was evaluated for its antioxidant activity in terms of DPPH radical scavenging potential with an IC50 value of 4.59 μg/ml. Antidiabetic activity of EAG was evaluated by estimating antiglycation potential (IC50 290.84 μg/ml). HPLC profiling of EAG revealed the presence of phenolic components, gingerol and shoagol as major constituents. After determining sub-toxic concentration of EAG (50 μg/ml), efficacy of extract to enhance glucose uptake in cell lines were checked in L6 mouse myoblast and myotubes. EAG was effective at 5 μg/ml concentration in both cases. Antibody based studies in treated cells revealed the effect of EAG in expressing Glut 4 in cell surface membrane compared to control.CONCLUSION: The antidiabetic effect of ginger was experimentally proved in the study and has concluded that the activity is initiated by antioxidant, antiglycation and potential to express or transport Glut4 receptors from internal vesicles. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Adipocyte differentiation | en_US |
dc.subject | Flow cytometry | en_US |
dc.subject | HPLC | en_US |
dc.subject | Glut 4 | en_US |
dc.subject | L6 mouse myoblasts | en_US |
dc.title | Zingiber officinale extract exhibits antidiabetic potential via modulating glucose uptake, protein glycation and inhibiting adipocyte differentiation: an in vitro study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of the science of food and agriculture 92(2012) pg 1948-1955.pdf Restricted Access | 294.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.