Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P Raj, Salin | - |
| dc.date.accessioned | 2024-01-17T16:37:38Z | - |
| dc.date.available | 2024-01-17T16:37:38Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR, xx,171p. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4656 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Agro-Processing and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
| dc.subject | hyperglycaemia | en_US |
| dc.subject | ferulic acid | en_US |
| dc.title | Elucidation of hyperglycaemia mediated mitochondrial dysfunction and associated complications in heart and evaluation of ferulic acid against the same | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Salin Raj P_10BB15A39025_PhD Thesis.pdf | 16.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.