Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4657| Title: | Development of surface enhanced Raman scattering based diagnostic platform for cancer and Alzheimer's disease |
| Authors: | Karunakaran, Varsha |
| Keywords: | Raman scattering Alzheimer's disease |
| Issue Date: | Jul-2020 |
| Publisher: | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram |
| Citation: | Ph.D Thesis, AcSIR, xxxix,180p. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4657 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis Varsha Karunakaran.pdf | 18.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.