Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | U A, Renju | - |
dc.date.accessioned | 2024-01-17T16:38:35Z | - |
dc.date.available | 2024-01-17T16:38:35Z | - |
dc.date.issued | 2019-11 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, xxi,176 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4660 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Science and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | ionic conductivity | en_US |
dc.subject | rare earth mixed oxides | en_US |
dc.title | Study on the structural factors affecting the oxide ionic conductivity of rare earth mixed oxides for development of new oxide ionic conductors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final My Print.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.