Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jasmin, G R | - |
| dc.date.accessioned | 2024-01-17T16:39:07Z | - |
| dc.date.available | 2024-01-17T16:39:07Z | - |
| dc.date.issued | 2021-12 | - |
| dc.identifier.citation | PhD Thesis,ACSIR,xxii,185p. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4662 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Technology Division;National Institute for Interdisciplinary Science and Technology,Thiruvananthapuram | en_US |
| dc.subject | bioremediation | en_US |
| dc.subject | perchlorate | en_US |
| dc.title | Development and Scale-up of Bioremediation Technology for Perchlorate Contaminated Water and Soil | en_US |
| dc.title.alternative | Thesis submitted to the AcSIR for the Award of PhD in Science. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Jasmin G R_Development and Scale-up of.pdf | 8.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.