Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4671Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hanna, B | - |
| dc.date.accessioned | 2024-01-17T16:41:43Z | - |
| dc.date.available | 2024-01-17T16:41:43Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.citation | PhD Thesis,ACSIR,xxiv,165p | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4671 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology Division,National Institute for Interdisciplinary Science and Technology,Thiruvananthapuram | en_US |
| dc.subject | ultraviolet | en_US |
| dc.subject | photodetectors | en_US |
| dc.subject | zinc oxide | en_US |
| dc.title | Studies on Visible-blind Ultraviolet Photodetectors with Low Voltage Operation Using Zinc Oxide Nanostructures. | en_US |
| dc.title.alternative | Thesis submitted to the AcSIR for the award of PhD in science. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Hanna_Studies on visible-blind ultraviolet photodetectors.pdf | 14.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.