Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4688| Title: | Density Functional Theory Studies on Transition Metal Fulleride Complexes and CO2 Capture by Anions,Fullerides,and N-rich Molecular Systems |
| Other Titles: | Thesis submitted to the AcSIR for the award of PhD in science. |
| Authors: | Anila, Sebastian |
| Keywords: | Transition Metal fulleride complexes |
| Issue Date: | Aug-2022 |
| Publisher: | Chemical Science and Technology Division.National Institute for Interdisciplinary Science and Technology.Thiruvananthapuram.Under the supervision of Dr.C.H.Suresh |
| Citation: | PhD Thesis,ACSIR,xxx,250p. |
| URI: | http://localhost:8080/xmlui/handle/123456789/4688 |
| Appears in Collections: | Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Anila Sebastian_Density functional theory studies on transition.pdf | 44.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.