Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anila, Sebastian | - |
dc.date.accessioned | 2024-01-17T16:46:16Z | - |
dc.date.available | 2024-01-17T16:46:16Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | PhD Thesis,ACSIR,xxx,250p. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4688 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science and Technology Division.National Institute for Interdisciplinary Science and Technology.Thiruvananthapuram.Under the supervision of Dr.C.H.Suresh | en_US |
dc.subject | Transition Metal | en_US |
dc.subject | fulleride complexes | en_US |
dc.title | Density Functional Theory Studies on Transition Metal Fulleride Complexes and CO2 Capture by Anions,Fullerides,and N-rich Molecular Systems | en_US |
dc.title.alternative | Thesis submitted to the AcSIR for the award of PhD in science. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Anila Sebastian_Density functional theory studies on transition.pdf | 44.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.