Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SOURAVA , C P | - |
dc.date.accessioned | 2024-01-18T10:20:12Z | - |
dc.date.available | 2024-01-18T10:20:12Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | PhD Thesis,ACSIR,xxvi,162p. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4702 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division,National Institute for Interdisciplinary Science and Technology,Thiruvananthapuram | en_US |
dc.subject | solar cells | en_US |
dc.subject | copper electrolytes | en_US |
dc.title | Probing Interfacial Charge Dynamics in Dye-Sensitized Solar Cells Using Copper Electrolytes for Indoor Photovoltaics | en_US |
dc.title.alternative | Thesis submitted to the AcSIR for the award of PhD in science | en_US |
dc.type | Article | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Sourav chandra _Probing interfacial charge dynamics.pdf | 19.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.