Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narisetty, V | - |
dc.contributor.author | Reshmy, R | - |
dc.contributor.author | Maitra, S | - |
dc.contributor.author | Tarafdar, A | - |
dc.contributor.author | Alphy, M P | - |
dc.contributor.author | Naresh Kumar, A | - |
dc.contributor.author | Madhavan, A | - |
dc.contributor.author | Sirohi, R | - |
dc.contributor.author | Awasthi, M K | - |
dc.contributor.author | Sindhu, R | - |
dc.contributor.author | Varjani, S | - |
dc.contributor.author | Binod, P | - |
dc.date.accessioned | 2024-02-26T10:20:47Z | - |
dc.date.available | 2024-02-26T10:20:47Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | BioEnergy Research; 16:16–32 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12155-022-10428-y#citeas | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4736 | - |
dc.description.abstract | Bio-based fuels and chemicals through the biorefinery approach has gained significant interest as an alternative platform for the petroleum-derived processes as these biobased processes are noticed to have positive environmental and societal impacts. Decades of research was involved in understanding the diversity of microorganisms in different habitats that could synthesize various secondary metabolites that have functional potential as fuels, chemicals, nutraceuticals, food ingredients, and many more. Later, due to the substrate-related process economics, the diverse low-value, high-carbon feedstocks like lignocellulosic biomass, industrial byproducts, and waste streams were investigated to have greater potential. Among them, municipal solid wastes can be used as the source of substrates for the production of commercially viable gaseous and liquid fuels, as well as short-chain fattyacids and carboxylic acids. In this work, technologies and processes demanding the production of value-added products were explained in detail to understand and inculcate the value of municipal solid wastes and the economy, and it can provide to the biorefinery aspect. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | renewable | en_US |
dc.subject | biofuels | en_US |
dc.subject | carboxylic acids | en_US |
dc.subject | fatty acids | en_US |
dc.subject | biorefinery | en_US |
dc.title | Waste-Derived Fuels and Renewable Chemicals for Bioeconomy Promotion: A Sustainable Approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Waste-Derived Fuels and Renewable Chemicals for Bioeconomy Promotion_NarisettyV_BioEnergy Research.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.