Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabhu, D D | - |
dc.contributor.author | Saleesh Kumar, N S | - |
dc.contributor.author | Aneesh, P S | - |
dc.contributor.author | Shinto Varghese | - |
dc.contributor.author | Suresh Das | - |
dc.date.accessioned | 2013-06-17T09:52:18Z | - |
dc.date.available | 2013-06-17T09:52:18Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier.citation | Journal of Physical Chemistry B 116(43):13071-13080;01 Nov 2012 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/475 | - |
dc.description.abstract | Star-shaped molecules consisting of a 1,3,4-oxadiazole core derivatized with alkoxy-substituted phenyl ethynylenes, FD12 (dodecyl) and FD16 (hexadecyl) were synthesized. These molecules exhibited enantiotropic columnar mesophases over a wide temperature range, with the liquid crystalline phases exhibiting strong blue fluorescence. On cooling, FD12 transformed into a transparent glass at room temperature wherein the liquid crystalline texture was retained. The glassy film remained stable over a period of one year and exhibited blue luminescence with an absolute quantum yield of 26%. The oxadiazole derivatives formed stable luminescent gels in decane and study of their morphology by scanning electron microscopy (SEM)and transmission electron microscopy (TEM) indicated formation of interlocked network of self-assembled fibers. X-ray diffraction (XRD) analysis of the xerogel of these derivatives indicated oblique columnar ordering of the molecules within the fibers. The length of the alkyl substituent was observed to have a significant effect on the absorption and fluorescence properties of the gels, which was attributable to the role of the alkyl substituents in controlling the nature of the molecular packing within the self -assembled fibers of the gels | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Columnar liquid crystals | en_US |
dc.subject | Scanning electron microscopy (SEM) | en_US |
dc.subject | Transmission electron microscopy (TEM) | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Liquid Crystals | en_US |
dc.subject | Gels | en_US |
dc.title | Trigonal 1,3,4-Oxadiazole-based blue emitting liquid crystals and gels | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of physical chemistry B 116(2012) pg 13071-13080.pdf Restricted Access | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.