Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4767
Title: | Syndiotactic Polystyrene/Hybrid Silica Spheres of POSS Siloxane Composites Exhibiting Ultra low Dielectric Constant |
Authors: | Joseph, A M Nagendra, B Surendran, K P Gowd, E B |
Keywords: | syndiotactic polystyrene hybrid silica solution blending thermal stability crystallization dielectric properties |
Issue Date: | 2-Sep-2015 |
Publisher: | ACS Publications |
Citation: | ACS Applied Materials & Interfaces;7(34):19474–19483 |
Abstract: | Homogeneously dispersed hybrid silica/syndiotactic polystyrene composites were investigated for low-κ dielectric applications. The composites were prepared by a solution blending method, and their microstructures were analyzed by SEM, TEM, and AFM. Crystallization and phase transformation behavior of sPS were investigated using differential scanning calorimetry and wide-angle X-ray diffraction. These composites exhibited improved thermal stability and reduced thermal expansion coefficients. Promising dielectric properties were observed for the composites in the microwave frequency region with a dielectric constant (κ = 1.95) and loss (tan δ = 10–4) at 5 GHz. |
URI: | https://doi.org/10.1021/acsami.5b05933 http://localhost:8080/xmlui/handle/123456789/4767 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
syndiotactic-polystyrene hybrid silica spheres_Angel_ACS Applied materials and interfaces.pdf Restricted Access | 5.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.