Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4781
Title: | Reactive Oxygen Species (ROS) Mediated Enhanced Anti-Candidal Activity Of Zns-Zno Nanocomposites with Low Inhibitory Concentrations |
Authors: | Suyan, P Kumar, S N Madhavan, N Kumar, B S D Nair, B N Mohamed, A P Warrier, K G K Hareesh, U S |
Keywords: | oxygen species ZnS–ZnO |
Issue Date: | 2015 |
Publisher: | Royal society of chemistry |
Citation: | RSC Advances;5:76718–76728 |
Abstract: | Enhanced antifungal activity against the yeast species Candida albicans, Candida tropicalis and Saccharomyces cerevisiae was displayed by ZnS–ZnO nanocomposites prepared by a simple precipitation technique. The antifungal activity was significantly more in the presence of indoor light than under dark conditions and was a clear confirmation of the inhibitory role of reactive oxygen species (ROS) generated in situ by the photocatalytic nanocomposites. The generation of ROS was further evidenced by flow cytometry results and membrane permeabilisation studies. Time kill assay and growth curve analysis indicated diminished antifungal activity under dark conditions due primarily to Zn2+ efflux in solution. |
URI: | https://doi.org/10.1039/c5ra13316e http://localhost:8080/xmlui/handle/123456789/4781 |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reactive oxygen species (ROS) mediated enhanced_Suyana_RSC Advances.pdf Restricted Access | 3.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.