Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhya, K S | - |
dc.contributor.author | Remya, G S | - |
dc.contributor.author | Suresh, C H | - |
dc.date.accessioned | 2024-02-27T11:40:15Z | - |
dc.date.available | 2024-02-27T11:40:15Z | - |
dc.date.issued | 2015-12-07 | - |
dc.identifier.citation | Inorganic Chemistry;54:11150–11156 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acs.inorgchem.5b01471 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4786 | - |
dc.description.abstract | Modifications on the ligand environment of Milstein ruthenium(II) pincer hydride catalysts have been proposed to fine-tune the activation free energy, ΔG⧧ for the key step of H2 elimination in the water splitting reaction. This study conducted at the B3LYP level of density functional theory including the solvation effect reveals that changing the bulky t-butyl group at the P-arm of the pincer ligand by methyl or ethyl group can reduce the ΔG⧧ by a substantial margin, ∼10 kcal/mol. The reduction in the steric effect of the pincer ligand causes exothermic association of the water molecule to the metal center and leads to significant stabilization of all the subsequent reaction intermediates and the transition state compared to those of the original Milstein catalyst that promotes endothermic association of the water molecule. Though electron donating groups on the pyridyl unit of the pincer ligand are advantageous for reducing the activation barrier in the gas phase, the effect is only 1−1.4 kcal/mol compared to that of an electron withdrawing group. The absolute minimum of the electrostatic potential at the hydride ligand and carbonyl stretching frequency of the catalyst are useful parameters to gauge the effect of ligand environment on the H2 elimination step of the water splitting reaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Pincer Ligand | en_US |
dc.subject | Milstein Catalyst | en_US |
dc.title | Pincer Ligand Modifications To Tune the Activation Barrier for H-2 Elimination in Water Splitting Milstein Catalyst | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pincer Ligand Modifications To Tune the Activation Barrier_Sandhya_Inorganic chemistry.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.