Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ganesh, G P T | - |
dc.contributor.author | Ravi, R | - |
dc.contributor.author | Deb, B | - |
dc.date.accessioned | 2024-02-29T09:53:24Z | - |
dc.date.available | 2024-02-29T09:53:24Z | - |
dc.date.issued | 2015-09 | - |
dc.identifier.citation | Solar Energy Materials and Solar Cells;140:17-24 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.solmat.2015.03.022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4791 | - |
dc.description.abstract | Development of inexpensive and flexible solid polymer electrolytes (SPEs) is critically important for the cost-effective electrochromic device (ECD) fabrication. The SPEs are also an integral part of the flexible ECDs which are projected to boost up the ECD's usability in several unexplored areas. Here we report the synthesis of polymethyl methacrylate (PMMA) based aprotic salt (LiClO4) containing SPEs, which are more or less electrochemically benign in the normal ECD operational voltage window. Experiments verified that the developed SPEs have good luminous clarity (transmittance492%), high ionic conductivity of the order of 10 4 S/cm and excellent dimensional stability, all of which are required for the ideal ECD operations. Impedance spectroscopy showed an enhancement in the ionic conductivity and decrease in the solid electrolyte interface (SEI) resistance with increasing salt loading. Two different device configurations using these SPEs were fabricated and then subjected to detailed electrochemical studies. Comprehensive analysis established long term cyclic durability of the SPEs. Prototype ECDs fabricated using these SPEs rendered excellent optical modulation and coloration reversibility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Solid polymer electrolyte | en_US |
dc.subject | Electrochromic | en_US |
dc.subject | Tungsten oxide | en_US |
dc.subject | PMMA | en_US |
dc.subject | Impedance spectroscopy | en_US |
dc.title | A Pragmatic Approach to Methyl Methacrylate Based Solid Polymer Electrolyte Processing: A Case Study for Electrochromism | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A pragmatic approach to methyl methacrylate based solid polymer_Gayathri_Solar energy materials & Solar cells.pdf Restricted Access | 2.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.