Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, P P P | - |
dc.contributor.author | Suresh, C H | - |
dc.contributor.author | Haridas, V | - |
dc.date.accessioned | 2024-02-29T09:54:05Z | - |
dc.date.available | 2024-02-29T09:54:05Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | RSC Advances;5(11):7842-7847 | en_US |
dc.identifier.uri | https://doi.org/10.1039/c4ra14389b | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4792 | - |
dc.description.abstract | We have synthesized two cystine containing molecules S1 (pyrene-labelled) and S2 (tryptophan-labelled) and demonstrated that the former can detect Cu2+, and the latter can detect Hg2+ in acetonitrile. The 1 : 1 mixture of S1 and S2 forms a heterodimeric system S1 : S2, which was confirmed by mass spectrometric, UV-Visible and fluorescence spectroscopic studies. Additional proof for the formation of S1 : S2 came from 1H NMR, CD, ITC, ultramicroscopic and computational studies. The supramolecularly assembled S1 : S2 detects Pb2+ in nanomolar levels. A control compound S3 containing tryptophan and pyrene units showed totally different binding properties compared to S1, S2 and S1 : S2. DFT studies on S1 : S2 establish that S1 in S1 : S2 adopts an extended conformation, thereby keeping the pyrene units proximal to the indole moiety of S2 for energy transfer. The binding of Pb2+ with S1 : S2 brings the two pyrene units into proximity resulting in a folded structure and the formation of the excimer. These results clearly demonstrate a hitherto unknown and unexpected organization of two fluorescent molecules leading to a new supramolecular system capable of Pb2+ detection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal society of chemistry | en_US |
dc.subject | ion sensing | en_US |
dc.subject | Cu2+, Hg2+, Cd2+ and Pb2+ | en_US |
dc.title | A Supramolecular Approach to Metal Ion Sensing: Cystine-based Designer Systems for Cu2+, Hg2+, Cd2+ and Pb2+ Sensing | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A supramolecular approach to metal ion sensing_Praveen_RSC Advances.pdf Restricted Access | 761.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.