Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Francis, B | - |
dc.contributor.author | Heering, C | - |
dc.contributor.author | Freire, R O | - |
dc.contributor.author | Reddy, M L P | - |
dc.contributor.author | Janiak, C | - |
dc.date.accessioned | 2024-02-29T09:56:57Z | - |
dc.date.available | 2024-02-29T09:56:57Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | RSC Advances;5(110):90720-90730 | en_US |
dc.identifier.uri | https://doi.org/10.1039/c5ra18819a | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4793 | - |
dc.description.abstract | Herein, we present the synthesis, characterization and photophysical properties of a series of Eu3+ complexes prepared with novel carbazole-based fluorinated b-diketones, namely, 4,4,5,5,5-pentafluoro3-hydroxy-1-(9-phenyl-9H-carbazol-2-yl)pent-2-en-1-one (L1) and 4,4,5,5,5-pentafluoro-3-hydroxy-1- (9-(4-methoxyphenyl)-9H-carbazol-2-yl)pent-2-en-1-one (L2) as primary ligands and a bidentate phosphine oxide molecule, 4,5-bis(diphenylphosphino)-9,9-dimethylxanthene oxide (DDXPO) as ancillary ligand. Using the Sparkle/PM3 model the molecular geometries of the designed complexes are optimized and the luminescent parameters are calculated by the LUMPAC software. The results demonstrated that suitably expanded p-conjugation in the developed Eu3+–carbazole based bdiketonate complexes dramatically red-shifted the excitation maximum to the visible region (lex,max ¼ 420 nm) with an impressive quantum yield (34–42%). The triplet state energy levels of L1 and L2 in the complexes are higher than that of the lowest excited level of Eu3+ ion, 5 D0, so the photoluminescence mechanism of the Eu3+ complexes was proposed as a ligand-sensitized luminescence process. The predicted luminescent parameters from the Sparkle/PM3 structures are in agreement with the experimental data, which shows the efficacy of the theoretical models adopted in the present study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal society of chemistry | en_US |
dc.subject | Eu3+–β-diketonate | en_US |
dc.subject | molecular engineering | en_US |
dc.title | Achieving Visible Light Excitation in Carbazole-based Eu3+–β-diketonate Complexes via Molecular Engineering | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Achieving visible light excitation in carbazole-based_Biju_RSC Advances.pdf Restricted Access | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.