Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, P K | - |
dc.contributor.author | Kaipamangalath, A | - |
dc.contributor.author | Varma, M R | - |
dc.contributor.author | Bai, V S | - |
dc.date.accessioned | 2024-04-04T12:27:21Z | - |
dc.date.available | 2024-04-04T12:27:21Z | - |
dc.date.issued | 2024-01-01 | - |
dc.identifier.citation | IEEE Transactions on Applied Superconductivity; 34(1):8000112 | en_US |
dc.identifier.uri | https://ieeexplore.ieee.org/document/10316619 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4809 | - |
dc.description.abstract | Nano-tungsten trioxide (WO 3 ) particles were introduced homogeneously into Bi 1.2 Pb 0.3 Sr 1.54 Ca 2.06 Cu 3 O y (Bi 2223) superconductor matrix by a sol-casting technique and their effect on flux pinning properties was studied. To prevent W substitution at a lattice site of the matrix phase, WO 3 nanoparticles were added to processed Bi 2223 powders, which helped to retain transition temperature ( Tc ) near 105 K. The magnetic properties were obtained in the temperature ( T ) range of 10 to 77 K and up to 9 T magnetic fields ( B ). The temperature and field dependences of critical current densities ( Jc ) and the flux pinning force densities ( Fp ) were examined in terms of the possible sources of flux pinning in the samples. The addition of low concentrations (0.1 wt.%) of nano WO 3 led to effective pinning and enhancement of current densities to higher fields, up to 77 K, compared to Bi 2223. Analysis of Fp(B) curves showed normal surface pinning at platelet/grain boundary defects to be dominant at low fields at all temperatures, while additional pinning from WO 3 is observed at higher fields. The limiting fields where pinning from different mechanisms vanishes are estimated using scaling laws. Irreversibility fields ( B irr ) estimated from the high field region of Fp(B) curves suggest that substantial pinning is caused by nano WO 3 addition to Bi 2223. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.subject | superconducting transition temperature | en_US |
dc.subject | flux pinning | en_US |
dc.subject | nanoparticles | en_US |
dc.subject | powders | en_US |
dc.subject | lead | en_US |
dc.subject | high-temperature superconductors | en_US |
dc.subject | lattices | en_US |
dc.title | Nonreactive Nano WO3 Inclusions to Enhance Flux Pinning in Bi-2223 Superconductor Composites | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nonreactive Nano WO3 Inclusions to Enhance Flux Pinning_VermaPK_IEEE Transactions on Applied Superconductivity.pdf Restricted Access | 6.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.