Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayadev, V | - |
dc.contributor.author | Pradhan, S C | - |
dc.contributor.author | Nitha, P R | - |
dc.contributor.author | John, J | - |
dc.contributor.author | Narayanan Unni, K N | - |
dc.contributor.author | Soman, S | - |
dc.date.accessioned | 2024-04-04T12:27:52Z | - |
dc.date.available | 2024-04-04T12:27:52Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Journal of Photochemistry and Photobiology; 19:100223 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2666469023000647?via%3Dihub | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4811 | - |
dc.description.abstract | Alternate cobalt redox mediator based dye-sensitized solar cells (DSCs) are getting widespread attention taking advantage of their one-electron transfer mechanism compared to the conventional iodide/triiodide electrolyte. In the present study, we used indole fused heterocyclic organic sensitizers having indolo[3,2-b]indole as donor with three different π-spacers [(benzene (IID-1), thiophene (IID-2) and furan (IID-3)] along with cobalt bipyridine derivatives as redox mediators having different peripheral substituents {[Co(bpy)3]3+/2+, [Co(Me2bpy)3]3+/2+, and [Co(t-Bu2bpy)3]3+/2+}. A detailed investigation was carried out to understand the fundamental charge transfer processes and loss mechanism happening at the various interfaces as a function of structural variations in the present dye-electrolyte combinations. Among the investigated systems, higher performance was obtained for the association of furan substituted dye (IID-3) with [Co(t-Bu2bpy)3]3+/2+ electrolyte. The importance of choosing the right combination of sensitizer and electrolyte is critical to realize higher performance in dye-sensitized solar cells particularly while employing organic dyes and alternate metal complex redox electrolytes which was systematically investigated in the present manuscript. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | dye-sensitized solar cell | en_US |
dc.subject | cobalt electrolyte | en_US |
dc.subject | organic dyes | en_US |
dc.subject | mass transport | en_US |
dc.subject | recombination | en_US |
dc.title | Investigating mass transport and recombination as a function of structural variation in dye-sensitized solar cells employing indole fused heterocyclic organic sensitizers and cobalt electrolytes | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating mass transport and recombination as a function of structural variation_JayadevV_Journal of Photochemistry and Photobiology.pdf Restricted Access | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.