Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revathy, J S | - |
dc.contributor.author | Abraham, M | - |
dc.contributor.author | Jagannath, G | - |
dc.contributor.author | Mohapatra, S K | - |
dc.contributor.author | Pandey, M K | - |
dc.contributor.author | Annapurna, k | - |
dc.contributor.author | Rajendran, D N | - |
dc.contributor.author | Das, S | - |
dc.date.accessioned | 2024-04-04T12:31:34Z | - |
dc.date.available | 2024-04-04T12:31:34Z | - |
dc.date.issued | 2024-02-15 | - |
dc.identifier.citation | Ceramics International; 50(4):6769-6783 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0272884223039196?via%3Dihub | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4816 | - |
dc.description.abstract | Functional materials exhibiting polymorphism serve as excellent candidates for various optical applications since the properties can be tuned to the desired target/application by modifying the structural features. Herein, we explored the synthesis of Eu3+ doped gadolinium oxyfluoride systems via a green microwave-assisted hydrothermal method, and phase controllability was established by varying the O2− to F- ratio. The phase evolution and crystal structure of the Eu3+ doped oxyfluoride analogs were examined using Rietveld refinement studies, and the results were consistent with the site symmetries unveiled by the photoluminescence spectra of Eu3+. The low phonon energy of all the phosphors, calculated from the Raman spectra, suggested the possibility of these groups of materials as excellent host matrices for optical applications. Further, a drastic variation in the morphology of studied oxyfluorides at different phases is evidenced by the electron microscopic analysis. The highly asymmetric rhombohedral sites enhanced the color purity, lifetime, and quantum yield of the red phosphor, making it an excellent red component for the fabrication of UV-excitable red as well as white light-emitting diodes for lighting and display device functionalities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | microwave synthesis | en_US |
dc.subject | gadolinium oxyfluoride | en_US |
dc.subject | nonstoichiometric | en_US |
dc.subject | polymorphism | en_US |
dc.subject | trivalent europium | en_US |
dc.subject | red-emitting component | en_US |
dc.title | Correlated structural and optical properties of crystal-engineered Eu3+-doped gadolinium oxyfluoride polymorphs compatible for lighting and display applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlated structural and optical properties of crystal-engineered_RevathyJS_Ceramics International.pdf Restricted Access | 11.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.