Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragi, T M | - |
dc.contributor.author | Francy, A | - |
dc.contributor.author | Mohamed, A P | - |
dc.contributor.author | Ananthakumar, S | - |
dc.date.accessioned | 2024-04-04T12:35:06Z | - |
dc.date.available | 2024-04-04T12:35:06Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Applied Clay Science; 248:107221 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0169131723004088?via%3Dihub | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4820 | - |
dc.description.abstract | Polyurethane (PU) resin products meant for protective coatings are chemically composed of two-phase microstructures; soft ‘polyols’ and hard ‘diisocyanates and chain extenders’. For durable high-performance specialty PU coatings, their surface heat reflectance property is to be enhanced; otherwise, the absorption of solar heat energy eventually generates heat build-up that finally induces microstructural changes and chemical degradation. Hence, in this work, an attempt is made to improve the poor IR reflectance property of PU resin by incorporating kaolin micro-composite functional fillers. In this study, kaolin delamination was first carried out using alumina and zirconia milling media. Delaminated kaolin was treated with colloidal oxides, SiO2, Al2O3, and TiO2, to produce kaolin micro-composite fillers. The filler effect, chemical interaction, heat build-up, scratch resistance, and hydrophobic properties were examined, and results were presented. The study confirmed that when Al2O3-modified kaolin micro-composites improved the scratch resistance, the incorporation of 10 mass% mixed oxide kaolin micro-composite fillers enhanced the NIR reflecting property of PU coats from 4% to 53%. A facile strategy to enhance the solar heat shielding property of PU top coats for obtaining long-life durable protective coatings is presented in this work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | polyurethane | en_US |
dc.subject | kaolin | en_US |
dc.subject | delamination | en_US |
dc.subject | micro-composite fillers | en_US |
dc.subject | solar reflectance | en_US |
dc.subject | protective coatings | en_US |
dc.title | Processing of kaolin micro-composite functional fillers for enhancing the near-IR reflective performance of polyurethane resin coatings | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Processing of kaolin micro-composite functional fillers_RagiTM_Applied Clay Science.pdf Restricted Access | 7.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.