Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meethal, S M | - |
dc.contributor.author | Pradhan, S C | - |
dc.contributor.author | Velore, J | - |
dc.contributor.author | Varughese, S | - |
dc.contributor.author | Pillai, R S | - |
dc.contributor.author | Sauvage, F | - |
dc.contributor.author | Hagfeldt, A | - |
dc.contributor.author | Soman, S | - |
dc.date.accessioned | 2024-04-09T12:48:42Z | - |
dc.date.available | 2024-04-09T12:48:42Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.citation | Bioresource Technology; 393:130078 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960852423015067?via%3Dihub | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4844 | - |
dc.description.abstract | The need for a sustainable and circular bioeconomy model is imperative due to petroleum non-renewability, scarcity and environmental impacts. Biorefineries systems explore biomass to its maximum, being an important pillar for the development of circular bioeconomy. Polyhydroxyalkanoates (PHAs) can take advantage of biorefineries, as they can be produced using renewable feedstocks, and are potential substitutes for petrochemical plastics. The present work aims to evaluate the current status of the industrial development of PHAs production in biorefineries and PHAs contributions to the bioeconomy, along with future development points. Advancements are noticed when PHA production is coupled in wastewater treatment systems, when residues are used as substrate, and also when analytical methodologies are applied to evaluate the production process, such as the Life Cycle and Techno-Economic Analysis. For the commercial success of PHAs, it is established the need for dedicated investment and policies, in addition to proper collaboration of different society actors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | PHAs | en_US |
dc.subject | biorefinery systems | en_US |
dc.subject | circular bioeconomy | en_US |
dc.subject | biopolymers | en_US |
dc.subject | feedstocks | en_US |
dc.title | Polyhydroxyalkanoates production in biorefineries: A review on current status, challenges and opportunities | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Polyhydroxyalkanoates production in biorefineries_de MelloAFM_Bioresource Technology.pdf Restricted Access | 2.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.