Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4873
Title: | Facility to check indoor air quality at capital airport |
Authors: | The Hindu Times of India |
Issue Date: | 19-Oct-2024 |
Publisher: | The Hindu, Times of India |
Citation: | The Hindu dt.19.10.2024, Times of India dt.19.10.2024 |
URI: | https://www.thehindu.com/news/national/kerala/facility-to-check-indoor-air-quality-at-thiruvananthapuram-airport/article68768919.ece#:~:text=Union%20Minister%20Jitendra%20Singh%20on,for%20the%20Narendra%20Modi%20government. https://keralakaumudi.com/en/news/news.php?id=1405731&u=worlds-first-self-powered-indoor-air-quality-monitor-inaugurated-at-thiruvananthapuram-airport-1405731 http://localhost:8080/xmlui/handle/123456789/4873 |
Appears in Collections: | News-2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Facility to check indoor air quality at capital airport_The Hindu_19.10.2024.jpg | 768.17 kB | JPEG | View/Open | |
T’puram airport gets nation’s lst air quality monitoring facility_Times of India_19.10.2024.jpg | 1.72 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.