Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4875
Title: | Design, synthesis and biological assessment of SERS guided cell surface glycan modifications and anticalcification properties of nano-rhein |
Authors: | Madhukrishnan, M |
Issue Date: | Jul-2024 |
Publisher: | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram under the supervision of Dr. Kaustabh Kumar Maiti |
Citation: | PhD Thesis, AcSIR, 135p. |
Abstract: | Understanding biological processes is essential for detecting diseases and initiating appropriate treatments. There is a need for methods that enable fast, specific, and sensitive detection in complex biological environments. Glycosylation is a major post-translational modification that is prevalent in most eukaryotes. Notably, glycans cover the cell surface and play a decisive role in cell-cell interactions and cell migration during various physiological processes such as fertilization, embryogenesis and immune responses. Raman imaging has emerged as a promising technique for glycan detection due to its high sensitivity. When combined with non-destructive Raman spectroscopy, metabolic labeling allows for the visualization and identification of specific biomolecules within the cells, facilitating the study of intricate biological processes at a molecular level. |
URI: | http://localhost:8080/xmlui/handle/123456789/4875 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_MadhuKrishnanM_Design synthesis and biological assessment of SERS guided cell surface glycan modifications and anticalcification properties of nano rhein.pdf | 20.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.