Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasim Fayiz P N | - |
dc.date.accessioned | 2025-02-19T04:32:59Z | - |
dc.date.available | 2025-02-19T04:32:59Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | PhD Thesis, AcSIR, xv, 152p. | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4886 | - |
dc.description.abstract | Organic N-heterocyclic based donor-acceptor derivatives have drawn great attention due to their various potential applications in organic light emitting diodes,1 sensors,2 lasers3 and biomedical applications.4 The precise tuning of donor-acceptor interactions allows the modification of their electron affinities and their ionization potentials, giving rise to new functional material with tunable band gaps and, consequently, having very different electronic and optical properties. In this regard, developing organic π conjugated molecules with donoracceptor or donor-π-acceptor structures based on N-heterocyclic molecules is fascinating due to their unique optical and electronic properties. It is well known that optical and electronic properties of donor-acceptor systems are dependent on excited state dynamics involving intramolecular charge transfer state (ICT). Therefore, the photophysical properties such as the emission, fluorescent quantum yield, fluorescence lifetime, and phosphorescent emission of organic -conjugated chromophores highly depend on the ICT state of chromophores. It is possible to tune the nature of the ICT state by manipulating the molecular structure of donoracceptor systems, introducing different substituents, changing the reduction and oxidation potential of acceptor and donor, respectively, changing the length of bridges, and changing the geometry of chromophores. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram under the supervision of Dr. V. Karunakaran | en_US |
dc.subject | N-heterocyclic | en_US |
dc.subject | multibranched | en_US |
dc.subject | donor-acceptor derivatives | en_US |
dc.title | Synthesis, photophysical characterization and applications of N-heterocyclic based multibranched donor-acceptor derivatives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Hasim Fayiz PN_Synthesis, photophysical characterization and.pdf | 15.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.