Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kirankumar, P S | - |
| dc.date.accessioned | 2025-02-19T04:33:37Z | - |
| dc.date.available | 2025-02-19T04:33:37Z | - |
| dc.date.issued | 2024-03 | - |
| dc.identifier.citation | PhD Thesis, AcSIR, 181p. | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4888 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Environmental Technology Division, National Institute for Interdisciplinary Science and Technology, Thiruvananthapuram under the supervision of Dr. K. P. Prathish | en_US |
| dc.title | Development of GC-MS/MS based affordable confirmatory analytical methodology for dioxins and PCBs in fish and fish products and exploration of a sustainable decontamination strategy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Kirankumar PS_Development of GC-MSMS based affordable.pdf | 10.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.